Courtesy of New York YankeesNew York Yankees right-hander Cam Schlittler was unanimously selected as an American League Cy Young winner.
This election marks the 14th time an American League pitcher has been unanimously chosen for the award and the third time for the Yankees. Cam Schlittler joins Gerrit Cole (2023) and Ron Guidry (1978) as unanimous winners in the Bronx. The AL roster includes four two-time unanimous winners: Justin Verlander (2011 and 2022), Johan Santana (2004 and 2006), Pedro Martimez (1999 and 2000) and Roger Clemens (1986 and 1998), as well as Tarik Skubal (2024), Shane Bieber (2020) and Denny McLain (1968). There have been 16 unanimous Cy Young Award winners in the National League.
Schlittler’s victory was the seventh by a Yankees pitcher. Besides Cole and Guidry, other Yankees winners were Bob Turley (1958), Whitey Ford (1961), Sparky Lyle (1977) and Clemens (2001).
It was the second runner-up finish for Dylan Cease, who also placed second in 2022 with the White Sox.
Schlittler, Cease, Parker Messick and Drew Rasmussen were nominated on every ballot.
Ballots were submitted before the playoffs. They are compiled according to a system that awards seven points for first place, four points for second place, three points for third place, two votes for fourth place and one point for fifth place.
2026 AL Cy Young Award
| 1st | 2nd | 3rd | 4th | 5th | Points | |
|---|---|---|---|---|---|---|
| Cam Schlittler, Yankees | 30 | 210 | ||||
| Dylan Cease, Blue Jays | 22 | 6 | 2 | 110 | ||
| Parker Messick, Goalkeepers | 7 | 12 | 9 | 2 | 84 | |
| Drew Rasmussen, Rays | 1 | 12 | 15 | 2 | 72 | |
| Sonny Gray, Red Sox | 3 | 15 | 21 | |||
| Reid Detmers, Angels | 1 | 7 | 9 | |||
| Cade Smith, goalkeepers | 2 | 2 | ||||
| Bryan Baker, Rays | 1 | 1 | ||||
| Michael Wacha, Royals | 1 | 1 |
Below is a breakdown of the 30 individual ballots, submitted by two authors representing each American League city. For more information on voting, see our Voting FAQ.
| Name | Affiliation | Chapter | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|---|
| Brittany Ghiroli | Athletics | BALL | Schlittler | Cease | Messick | Detmers | Rasmussen |
| Ken Rosenthal | Athletics | BALL | Schlittler | Cease | Messick | Rasmussen | Gray |
| Peter Abraham | Boston Globe | BOS | Schlittler | Messick | Cease | Gray | Rasmussen |
| Christopher Smith | MassLive.com | BOS | Schlittler | Cease | Messick | Rasmussen | Gray |
| Jesse Rogers | ESPN | CHI | Schlittler | Cease | Rasmussen | Messick | Baker |
| Scott Merkin | MLB.com | CHI | Schlittler | Cease | Messick | Rasmussen | Black-smith |
| Joe Noga | Cleveland.com | KEY | Schlittler | Cease | Messick | Rasmussen | Gray |
| Zack Meisel | Athletics | KEY | Schlittler | Cease | Messick | Rasmussen | Gray |
| Evan Woodbery | MLive | DET | Schlittler | Messick | Rasmussen | Cease | Gray |
| Jon Paul Morosi | MLB.com | DET | Schlittler | Messick | Cease | Rasmussen | Gray |
| Chandler Rome | Athletics | OR | Schlittler | Messick | Rasmussen | Cease | Detmers |
| Brian McTaggart | MLB.com | OR | Schlittler | Cease | Rasmussen | Gray | Messick |
| Jaylon Thompson | Kansas City Star | K.C. | Schlittler | Cease | Messick | Rasmussen | Wacha |
| David Brown | Field level media | K.C. | Schlittler | Cease | Rasmussen | Messick | Detmers |
| Greg Beacham | Associated Press | THERE | Schlittler | Cease | Rasmussen | Messick | Detmers |
| Rhett Bollinger | MLB.com | THERE | Schlittler | Cease | Messick | Rasmussen | Detmers |
| Betsy Helfand | St. Paul Pioneer Press | MINIMUM | Schlittler | Cease | Rasmussen | Messick | Gray |
| Matthew Leach | MLB.com | MINIMUM | Schlittler | Messick | Cease | Rasmussen | Detmers |
| Jon Heyman | New York Post | new York | Schlittler | Cease | Messick | Rasmussen | Gray |
| Eric Boland | New York News Day | new York | Schlittler | Cease | Rasmussen | Messick | Gray |
| Ryan Divish | Seattle Times | SEA | Schlittler | Cease | Rasmussen | Gray | Messick |
| Tim Booth | Seattle weather | SEA | Schlittler | Cease | Rasmussen | Messick | Gray |
| Manolo Hernández-Douen | Beisbolporgotas | SF/ATH | Schlittler | Rasmussen | Cease | Messick | Gray |
| Melissa Lockard | Athletics | SF/ATH | Schlittler | Cease | Messick | Rasmussen | Gray |
| John Romano | Tampa Bay Times | tuberculosis | Schlittler | Cease | Rasmussen | Messick | Gray |
| Enrique Rojas | ESPN kicks out | tuberculosis | Schlittler | Cease | Rasmussen | Messick | Black-smith |
| Shawn McFarland | The Dallas Morning News | TEXAS | Schlittler | Messick | Cease | Rasmussen | Gray |
| Jeff Wilson | DLLs | TEXAS | Schlittler | Messick | Cease | Rasmussen | Gray |
| Keegan Matheson | MLB.com | TOR | Schlittler | Cease | Messick | Rasmussen | Detmers |
| Arden Zwelling | Sportsnet.ca | TOR | Schlittler | Cease | Messick | Rasmussen | Detmers |
Gn sports

