Arizona Cardinals wide receiver Michael Wilson participated in practice on a limited basis after telling reporters Sunday that he had two broken ribs.
Wilson (ribs, rest) entered the medical tent late in the first half against the Dallas Cowboys on Sunday after crashing to the turf while attempting to catch a tipped pass.
He entered the game with sore ribs and wore a non-contact jersey in practice throughout the week. Despite the injury, Wilson finished the game with eight catches, 111 receiving yards and a touchdown.
Rookie Reggie Virgil (back), who was carried to the locker room during Sunday’s game, was a full participant Wednesday and Thursday.
Running back Bam Knight, who left Sunday’s game with a concussion, was one of four Cardinals players who did not practice.
Starting guard Isaiah Adams, who hasn’t played since Week 4 against the New York Giants, was a limited participant. The Cardinals opened their 21-day practice window Wednesday.
For the Seahawks, head coach Mike Macdonald ruled out quarterback Sam Darnold for Sunday’s game with a quad injury on Wednesday. Darnold missed the Seahawks’ Week 2 game against the Cardinals with a glute injury.
With Darnold out, Drew Lock is in line to start against the Cardinals. Lockdown was limited in practice due to an elbow problem.
Here is the first injury report for the Cardinals’ Week 9 game against the Seattle Seahawks.
Cardinals vs. Seahawks ā Week 9 Injury Report
| Arizona Cardinals | ||||||
|---|---|---|---|---|---|---|
| Player | Pos | Injury | Wednesday | THURSDAY | Friday | Game Status |
| Buddha Baker | S | NIR-Rest | DNP | Complete | ||
| Hjalte Froholdt | OL | NIR-Rest | DNP | Complete | ||
| Josh is sweating | kg | NIR-Rest | DNP | Complete | ||
| Isaac Seumalo | OL | NIR-Rest | DNP | Complete | ||
| Jayden Williams | OL | Knee | DNP | DNP | ||
| Knight Bam | R.B. | Concussion | DNP | DNP | ||
| Jon Gaines II | OL | Ankle | DNP | DNP | ||
| Jacoby Brissett | QB | NIR-Other | DNP | DNP | ||
| Walter Nolen III | D.L. | Ankle | Limit | Limit | ||
| Isaiah Adams | OL | Ankle | Limit | Limit | ||
| Michael Wilson | W.R. | Ribs | Limit | Limit | ||
| Reggie Virgil | W.R. | Back | Complete | Complete | ||
| Max Melton | CB | Knee | Limit | |||
| Seattle Seahawks | ||||||
|---|---|---|---|---|---|---|
| Player | Pos | Injury | Wednesday | THURSDAY | Friday | Game Status |
| Sam Darnold | QB | Quad/Ribs | DNP | DNP | Out | |
| Charles Cross | T | Ankle | DNP | DNP | ||
| Derick Room | kg | Ankle | DNP | |||
| Connor O’Toole | kg | Foot | DNP | DNP | ||
| Brandon Pili | DT | Back | DNP | DNP | ||
| Rachid Shaheed | W.R. | Knee | DNP | DNP | ||
| Leonard Williams | DT | Dart | DNP | DNP | ||
| Anthony Bradford | G | Knee | Limit | Complete | ||
| Ernest Jones | Ankle | Ankle | Limit | |||
| Velus Jones | R.B. | Tendon | Limit | Limit | ||
| Drew Lock | QB | Right elbow | Limit | Limit | ||
| Nelson Nelson | G | Knee | Limit | DNP | ||
| Uchenna Nwosu | kg | Ankle | Limit | DNP | ||
| Jaxon Smith-Njigba | W.R. | NIR-Rest | Complete | |||
| Nick Emmanwori | S | Shoulder | Complete | Complete | ||
| Tory Horton | W.R. | Hand | Complete | Complete | ||
| Tyrice Knight | kg | Thigh | Complete | Complete | ||
Gn sports

