Why wait to win? Use the trade chart to make post-draft deals and improve your team with assigned values to help you navigate your league’s trade market.

October 13, 2026
at 4:16 p.m. ET
•
2 minutes of reading
With so much going on in the league, now is the time to consider a trade to help your team. This might be your only way to get wins.
Over fifteen seasons ago, the Fantasy Football Trade Chart was created by CBS Sports for the sole purpose of helping managers make fair trades in their leagues. And since then, the trading table has expanded to include four-point passing touchdown leagues and half-PPR leagues.
Now no one needs to be afraid to make a transaction.
The points awarded to players below reflect a long-term measure of their Fantasy value, which is determined by expected future performance, future schedules, and (perhaps most importantly) public opinion. Past performance is not a major factor in the Fantasy Football trading chart.
By adding up the player values, you can determine which players you should be able to get in return. However, Fantasy managers should deduct 10% of the value of any trade in which one team has two or more players than the other.. Additionally, a handful of others only have legitimate value in two-QB or full-PPR leagues (and therefore have no listed value in one-QB or no-PPR leagues).
This list also serves as the “rest of season” rankings for the 2026 campaign.
Finally, any player not listed on the leaderboard should not be considered worth more than four points.
Contact us for any questions, disagreements or exchange reports of your leagues: Dave Richard via e-mail Or social networks. It actually helps future editions of the Trade Chart if you drop a line.
Quarterback Trade Values
| Josh Allen | BUF | 22 | 22 | 48 |
| Lamar Jackson | BALL | 13 | 13 | 30 |
| Brock Purdy | SF | 12 | 13 | 30 |
| Joe Burrow | CIN | 12 | 13 | 30 |
| Patrick Mahomes | K.C. | 12 | 13 | 30 |
| Dak Prescott | DAL | 10 | 11 | 26 |
| Drake Maye | BORN | 10 | 10 | 24 |
| Caleb Williams | CHI | 10 | 10 | 24 |
| Trevor Lawrence | JAC | 9 | 9 | 22 |
| Jared Goff | DET | 8 | 9 | 22 |
| Matthew Stafford | LAR | 8 | 8 | 20 |
| Bryce Young | CAR | 7 | 7 | 18 |
| Jayden Daniels | WAS | 5 | 6 | 16 |
| Jordan Love | EN | 5 | 5 | 14 |
| Aaron Rodgers | DITCH | — | — | 12 |
| CJ Stroud | OR | — | — | 12 |
| Tyler Shough | NO | — | — | 11 |
| Jalen hurts | PHI | — | — | 11 |
| Kyler Murray | MINIMUM | — | — | 11 |
| Jacoby Brissett | ARI | — | — | 11 |
| Kirk Cousins | BT | — | — | 11 |
| Sam Darnold | SEA | — | — | 10 |
| Justin Herbert | LAKE | — | — | 10 |
| Bo Nix | LAIR | — | — | 10 |
| James Winston | NYG | — | — | 9 |
| Malik Willis | MIA | — | — | 8 |
| Michael Penix Jr. | ATL | — | — | 8 |
| Deshaun Watson | KEY | — | — | 8 |
| Geno Smith | NYJ | — | — | 7 |
| Mayfield Baker | tuberculosis | — | — | 7 |
| Daniel Jones | INDIANA | — | — | 7 |
| Cam Room | TEN | — | — | 5 |
| Milestone Daniels | tuberculosis | — | — | 5 |
| JJ McCarthy | NYG | — | — | 5 |
| Fernando Mendoza | BT | — | — | 5 |
| Carson Beck | ARI | — | — | 5 |
Driving down commercial values
| Jahmyr Gibbs | DET | 51 | 52.5 | 54 |
| Bijan Robinson | ATL | 50 | 51.5 | 53 |
| Kenneth Walker | K.C. | 47 | 48.5 | 50 |
| Jonathan Taylor | INDIANA | 41 | 41.5 | 42 |
| Christian McCaffrey | SF | 38 | 39.5 | 41 |
| James Cook | BUF | 39 | 39.5 | 40 |
| Derrick Henri | BALL | 37 | 37 | 37 |
| Javonte Williams | DAL | 29 | 30 | 31 |
| Kyren Williams | LAR | 29 | 29.5 | 30 |
| Chuba Hubbard | CAR | 25 | 26 | 27 |
| Jaylen Warren | DITCH | 23 | 24.5 | 26 |
| By André Swift | CHI | 23 | 23.5 | 24 |
| Brece Room | NYJ | 22 | 23 | 24 |
| Ashton Jeanty | BT | 20 | 21.5 | 23 |
| Chase Brown | CIN | 18 | 19.5 | 21 |
| Bucky Irving | tuberculosis | 18 | 19 | 20 |
| Saquon Barkley | PHI | 17 | 17.5 | 18 |
| Rhamondre Stevenson | BORN | 17 | 17.5 | 18 |
| Bhayshul Tuten | JAC | 15 | 15.5 | 16 |
| Cam Skattebo | NYG | 12 | 12.5 | 13 |
| Jeremy Love | ARI | 11 | 12 | 13 |
| Quinshon Judkins | KEY | 11 | 11.5 | 12 |
| Woody marks | OR | 10 | 11 | 12 |
| Omarion Hampton | LAKE | 9 | 9 | 9 |
| Ollie Gordon | MIA | 8 | 8 | 8 |
| Josh Jacobs | EN | 8 | 8 | 8 |
| Emmanuel Wilson | SEA | 7 | 7 | 7 |
| Braelon Allen | NYJ | 7 | 7 | 7 |
| Jordan Mason | MINIMUM | 7 | 7 | 7 |
| Aaron Jones | MINIMUM | 7 | 7 | 7 |
| Tony Pollard | TEN | 7 | 7 | 7 |
| Zach Charbonnet | SEA | 7 | 7 | 7 |
| Travis Étienne Jr. | NO | 6 | 6.5 | 7 |
| RJ Harvey | LAIR | 5 | 6 | 7 |
| Mar Shawn Lloyd | EN | 6 | 6 | 6 |
| Jacory Croskey-Merritt | WAS | 6 | 6 | 6 |
| Kyle Monangai | CHI | 6 | 6 | 6 |
| Jadarian Prize | SEA | 6 | 6 | 6 |
| David Montgomery | OR | 6 | 6 | 6 |
| Alvin Kamara | NO | 5 | 5.5 | 6 |
| TreVeyon Henderson | BORN | 5 | 5.5 | 6 |
| JK Dobbins | LAIR | 5 | 5 | 5 |
| Blake Corum | LAR | 5 | 5 | 5 |
| Brian Robinson Jr. | ATL | 5 | 5 | 5 |
| Kaelon Black | SF | 5 | 5 | 5 |
| Keaton Mitchell | LAKE | — | — | 5 |
| Rachaad White | WAS | — | — | 5 |
Wide Receiver Trade Values
| Jaxon Smith-Njigba | SEA | 48 | 50 | 52 |
| Ja’Marr Chase | CIN | 44 | 45.5 | 47 |
| Puka Nacua | LAR | 37 | 39.5 | 42 |
| Justin Jefferson | MINIMUM | 37 | 39 | 41 |
| Lamb CeeDee | DAL | 37 | 39 | 41 |
| Amon-Ra St. Brown | DET | 37 | 39 | 41 |
| Chris Olave | NO | 35 | 37 | 39 |
| Zay Flowers | BALL | 31 | 32.5 | 34 |
| Nico Collins | OR | 30 | 31.5 | 33 |
| Drake London | ATL | 26 | 28 | 30 |
| George Pickens | DAL | 22 | 23 | 24 |
| Malik Nabers | NYG | 21 | 22.5 | 24 |
| Parker Washington | JAC | 20 | 22 | 24 |
| Tetairoa McMillan | CAR | 19 | 21 | 23 |
| Garrett Wilson | NYJ | 18 | 20 | 22 |
| Christian Watson | EN | 18 | 19.5 | 21 |
| DeVonta Smith | PHI | 18 | 19.5 | 21 |
| Mike Evans | SF | 16 | 18 | 20 |
| AJ Brown | BORN | 16 | 17.5 | 19 |
| Matthew Golden | EN | 15 | 16 | 17 |
| Davante Adams | LAR | 15 | 16 | 17 |
| Higgins T-shirt | CIN | 15 | 16 | 17 |
| DJ Moore | BUF | 14 | 15 | 16 |
| Michael Wilson | ARI | 12 | 14 | 16 |
| Rashee Rice | K.C. | 12 | 13.5 | 15 |
| Terry McLaurin | WAS | 11 | 12 | 13 |
| Jalen Coker | CAR | 11 | 12 | 13 |
| Jameson Williams | DET | 10 | 11 | 12 |
| Emeka Egbuka | tuberculosis | 10 | 11 | 12 |
| Ladd McConkey | LAKE | 10 | 11 | 12 |
| Jaylen Waddle | LAIR | 9 | 10 | 11 |
| Luther Burden III | CHI | 8 | 9 | 10 |
| DK Metcalf | DITCH | 7 | 8 | 9 |
| Denzel Boston | KEY | 7 | 7.5 | 8 |
| Carnell Tate | TEN | 6 | 7 | 8 |
| Steve Diggs | WAS | 6 | 7 | 8 |
| Jordan Addison | MINIMUM | 6 | 7 | 8 |
| Rome Odunze | CHI | 6 | 7 | 8 |
| Marvin Harrison Jr. | OR | 5 | 5.5 | 6 |
| Hill Tyreek | F.A. | 5 | 5.5 | 6 |
| Josh Downs | INDIANA | — | — | 6 |
| Devaughn Vele | NO | — | — | 6 |
| Keenan Allen | INDIANA | — | — | 6 |
| Jordan Tyson | NO | 5 | 5 | 5 |
Tight Final Trade Values
| Brock Bowers | BT | 30 | 32 | 34 |
| Trey McBride | ARI | 24 | 26.5 | 29 |
| George Kittle | SF | 15 | 16.5 | 18 |
| Sam LaPorta | DET | 14 | 16 | 18 |
| Isaiah Probably | NYG | 10 | 12.5 | 15 |
| Tyler Warren | INDIANA | 10 | 11.5 | 13 |
| Travis Kelce | K.C. | 9 | 10 | 11 |
| Tucker Kraft | EN | 6 | 7 | 8 |
| Juwan Johnson | NO | 6 | 7 | 8 |
| Brenton strange | JAC | — | — | 6 |
| Colston Loveland | CHI | — | — | 6 |
| Dallas Goedert | PHI | 5 | 5.5 | 6 |
| Pat Freiermuth | DITCH | — | — | 5 |
| Harold Fannin Jr. | KEY | — | — | 5 |
| Mark Andrews | BALL | — | — | 5 |
Gn sports

