| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| GOLDEN STATE | Min. | MY | MY | OT | A | PF | SPT |
| Charles | 28:53 | 2-6 | 1-2 | 3-5 | 1 | 3 | 5 |
| Hayes | 24h43 | 5-10 | 3-3 | 2-5 | 0 | 4 | 13 |
| Stokes | 30:53 | 2-5 | 0-0 | 8-16 | 0 | 5 | 4 |
| Burton | 38:08 | 4-17 | 3-4 | 0-3 | 5 | 4 | 13 |
| Williams | 37:26 | 7-21 | 3-3 | 0-5 | 3 | 3 | 17 |
| Zandalasini | 6:16 p.m. | 4-8 | 1-1 | 0-1 | 1 | 4 | 10 |
| Thornton | 5:15 p.m. | 1-2 | 0-0 | 0-3 | 0 | 2 | 3 |
| Salaun | 2:34 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Chen | 1:52 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 200h00 | 26-72 | 11-13 | 13-38 | 10 | 26 | 67 |
Percentages: FG .361, FT .846.
3-point goals: 4-25, .160 (Burton 2-7, Thornton 1-2, Zandalasini 1-3, Hayes 0-2, Stokes 0-2, Charles 0-3, Williams 0-6).
Team Rebounds: 4. Team Turnovers: None.
Blocked shots: 5 (Stokes 3, Burton 2).
Turnovers: 9 (Stokes 3, Hayes 2, Zandalasini 2, Charles, Williams).
Steals: 8 (Burton 3, Zandalasini 3, Williams 2).
Technical fouls: Coach Natalie Nakase, 5:57 third.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ATLANTA | Min. | MY | MY | OT | A | PF | SPT |
| Hillmon | 35:51 | 2-2 | 2-2 | 5-9 | 1 | 0 | 6 |
| Howard | 37:07 | 6-14 | 5-7 | 3-8 | 1 | 0 | 19 |
| Reese | 34h05 | 2-12 | 4-6 | 3-9 | 3 | 4 | 8 |
| Canada | 36:17 | 3-8 | 4-6 | 0-1 | 4 | 4 | 10 |
| Gray | 9:52 p.m. | 1-7 | 3-4 | 0-5 | 0 | 5 | 5 |
| Borlase | 10:28 p.m. | 3-6 | 3-4 | 0-2 | 0 | 5 | 10 |
| Bonner | 11:33 a.m. | 1-5 | 1-2 | 1-3 | 0 | 0 | 4 |
| Okot | 0:46 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Walker-Kimbrough | 0:01 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 200h00 | 18-54 | 22-31 | 12-37 | 9 | 19 | 62 |
Percentages: FG .333, FT .710.
3-point goals: 4-23, .174 (Howard 2-8, Borlase 1-3, Bonner 1-4, Reese 0-1, Canada 0-3, Gray 0-4).
Team Rebounds: 14. Team Turnovers: 1.
Blocked shots: 6 (Reese 3, Gray 2, Howard).
Turnovers: 17 (Reese 6, Borlase 3, Howard 3, Canada 2, Gray 2, Bonner).
Steals: 4 (Borlase 2, Bonner, Reese).
Technical fouls: Hillmon, 6:58 seconds.
| Golden State | 16 | 26 | 12 | 13 | — | 67 |
| Atlanta | 11 | 15 | 19 | 17 | — | 62 |
A: 17,099 (18,118). T_2:16.
Gn sports

